4th Mutton Cup 29/09/2022
Ranks
Session All Section All
32 Players 93 Board Individual Received 744 of 744 scores.
Rank | Ind | Name [OVERALL RANKS] | Sess1 | Sess2 | Sess3 | Bds | Total | Max | %Score |
1 | 16 | Jaime Pons | 272.00 | 247.00 | 256.00 | 93 | 775.00 | 1302 | 59.52 |
2 | 15 | Terje AA | 289.00 | 234.00 | 237.00 | 93 | 760.00 | 1302 | 58.37 |
3 | 28 | Manuel Capucho | 306.00 | 214.00 | 216.00 | 93 | 736.00 | 1302 | 56.53 |
4 | 37 | Wayne Somverville | 249.00 | 260.00 | 212.00 | 93 | 721.00 | 1302 | 55.38 |
5 | 5 | Darrow Neves | 225.00 | 266.00 | 228.00 | 93 | 719.00 | 1302 | 55.22 |
6 | 18 | Jason Hackett | 225.00 | 238.00 | 241.00 | 93 | 704.00 | 1302 | 54.07 |
7= | 1 | Jordi Sabate | 219.00 | 222.00 | 239.00 | 93 | 680.00 | 1302 | 52.23 |
7= | 31 | Federico Goded | 221.00 | 193.00 | 266.00 | 93 | 680.00 | 1302 | 52.23 |
9 | 25 | David Stevenson | 214.00 | 246.00 | 214.00 | 93 | 674.00 | 1302 | 51.77 |
10 | 34 | Paul Hackett | 244.00 | 207.00 | 219.00 | 93 | 670.00 | 1302 | 51.46 |
11 | 7 | Maria Joao Lara | 228.00 | 217.00 | 222.00 | 93 | 667.00 | 1302 | 51.23 |
12 | 26 | Sue McIntosh | 217.00 | 232.00 | 217.00 | 93 | 666.00 | 1302 | 51.15 |
13 | 6 | David Levy | 228.00 | 218.00 | 219.00 | 93 | 665.00 | 1302 | 51.08 |
14 | 24 | Willem Mevius | 245.00 | 218.00 | 194.00 | 93 | 657.00 | 1302 | 50.46 |
15 | 13 | Mohamed Manaf | 270.00 | 198.00 | 181.00 | 93 | 649.00 | 1302 | 49.85 |
16 | 38 | Noomi Hebert | 251.00 | 225.00 | 171.00 | 93 | 647.00 | 1302 | 49.69 |
17 | 8 | Diego Brenner | 228.00 | 202.00 | 212.00 | 93 | 642.00 | 1302 | 49.31 |
18 | 32 | Angel Jerez | 230.00 | 207.00 | 202.00 | 93 | 639.00 | 1302 | 49.08 |
19= | 11 | Kiril Delev | 236.00 | 212.00 | 188.00 | 93 | 636.00 | 1302 | 48.85 |
19= | 22 | Alex Hannon | 255.00 | 157.00 | 224.00 | 93 | 636.00 | 1302 | 48.85 |
21= | 21 | Conie Latas | 223.00 | 167.00 | 240.00 | 93 | 630.00 | 1302 | 48.39 |
21= | 23 | Richard Bowdery | 190.00 | 220.00 | 220.00 | 93 | 630.00 | 1302 | 48.39 |
23= | 2 | Gunnar Andersson | 253.00 | 181.00 | 193.00 | 93 | 627.00 | 1302 | 48.16 |
23= | 35 | Oliver Cowan | 201.00 | 202.00 | 224.00 | 93 | 627.00 | 1302 | 48.16 |
25 | 14 | Dave Debbage | 207.00 | 189.00 | 221.00 | 93 | 617.00 | 1302 | 47.39 |
26 | 33 | Corinne Grynberg | 229.00 | 188.00 | 196.00 | 93 | 613.00 | 1302 | 47.08 |
27 | 36 | Phil Cooper | 223.00 | 198.00 | 190.00 | 93 | 611.00 | 1302 | 46.93 |
28 | 4 | Fifi French | 250.00 | 169.00 | 188.00 | 93 | 607.00 | 1302 | 46.62 |
29 | 3 | Claudio Andrade | 217.00 | 205.00 | 179.00 | 93 | 601.00 | 1302 | 46.16 |
30 | 17 | Ron Hounsell | 204.00 | 219.00 | 174.00 | 93 | 597.00 | 1302 | 45.85 |
31 | 27 | Liz Commins | 198.00 | 226.00 | 155.00 | 93 | 579.00 | 1302 | 44.47 |
32 | 12 | Rowena Clow | 145.00 | 143.00 | 182.00 | 93 | 470.00 | 1302 | 36.10 |
(printed 20:14:22 01/10/2022 EBUScore Individual1.2.2(c) EBU